
Retrouvez ici tous les Vélos Enfants Scott
Photo(s) non contractuelle(s)
Gamme | Scott 2023 |
Pratique | Vélos Enfants géométrie mixte |
Cadre | Roxter 20 PLUS Junior Alloy 6061 / Semi int. HT SCOTT dropout / IS |
Fourche | AL-6061 rigid fork / IS / PLUS |
Dérailleur arrière | Shimano RD-TX800 Tourney 8 Speed |
Manettes | Shimano SL-RS45-8R Revo Shifter |
Freins | Tektro SCM-02 Mech. Disc Brake / 160mm rotor lever Tektro JL-510 TS / RS / Disk |
Roues | Moyeux avant Formula DC-19-F / QR ; arrière Formula DC-25-8-R / QR ; jantes Shining MP-32 Disc ; rayons 15G / UCP / black |
Pneu | Kenda K1080 SlantSix / 20x2.6" / 30TPI |
Cassette | SunRace CSM55 8 Speed / 11-34T |
Pédalier | Prowheel / Alloy Crank 127mm 36T / w/CG PVG double cover |
Potence | LEADTEC LCS-7130 50mm / 25.4mm clamp |
Cintre | Junior Flat-Bar / Alloy 560mm / Syncros Youth 100/80 Grip |
Tige | Alloy / 26.8mm / 250mm |
Tailles | One size |
Poids | 10.30 kg |
Infos | Kickstand ; Syncros Stem Protector |
Descriptif non contractuel susceptible d’être modifié par la marque en fonction de la disponibilité des composants. Les prix indiqués sont les prix de détail suggérés par le fabricant. |